Celestron NexStar 8SE: Full Specifications
| Spec | Value |
|---|---|
| Optical Design | Schmidt-Cassegrain (SCT) |
| Aperture | 203mm (8 inches) |
| Focal Length | 2,032mm |
| Focal Ratio | f/10 |
| Mount Type | Single-arm alt-azimuth GoTo |
| Tracking | 2-axis motorized, alt-az |
| Hand Controller | NexStar+ (40,000+ objects) |
| Finderscope | StarPointer red dot |
| Eyepiece | 23mm (1.25"), 88× magnification |
| Diagonal | 1.25" star diagonal |
| Optical tube weight | 5.4 kg (12 lbs) |
| Total system weight | ~18 kg (40 lbs) with tripod |
| Power | 8×AA batteries or 12V DC |
| USB / WiFi | USB serial (WiFi adapter optional) |
Limiting Stellar Magnitude: 14.0 — shows objects down to mag 14 under good skies.
Resolution (Dawes limit): 0.57 arc-seconds — exceptional planetary resolution.
Highest Useful Magnification: ~400× (though atmospheric seeing limits this to ~250× on most nights).
Tube Length: 432mm (17 inches) — compact for 8-inch aperture; the SCT folded optical path makes it much shorter than an equivalent Newtonian.
Accessories included: 23mm eyepiece (88×), 1.25" star diagonal, NexStar+ hand controller, StarPointer red dot finder, steel tripod with accessory tray.